Home
Quick Search
Arrival date: Number of nights: Number of people:
Advanced Search
View all homes
Terms of StayAbout HanmerComing EventsHanmer Springs MapReal EstateLinksProperty Management

View all homes - 2 to 5 people

To sort the homes into a preferred order simply click on any one of the different headings.
  Address Sleeps Bedrooms Price  
  3a St James Avenue 4 2 $115     
  32 Scarborough Tce 5 2 $95  
  57 Jollies Pass Road 4 2 $100  
  3 Mount Isobel Place 5 3 $115  
  16 Oregon Heights 5 3 $160  
  36a Alpine Avenue 4 2 $120  
  9 Alpine Avenue 4 2 $105  
  10a Oregon Heights 4 2 $115  
  26b Jollies Pass Road 3 1 $75  
  42a Conical Hill Road 5 2 $115     
  131 Jacks Pass Road 5 2 $95  
  35 Scarborough Tce 4 2 $105  
  13 Chalet Crescent 5 2 $105  
  136 Hanmer Springs Road 4 2 $105  
  27 Cheltenham Street 5 3 $95  
  42b Conical Hill Road 4 2 $115  
  42 Jacks Pass Road 5 3 $115  
  5 Amuri Avenue 5 2 $95  
  59a St James Avenue 4 2 $295  
  11 Dorset Street 4 2 $105     
  59b St James Avenue 2 1 $185  
 
63 Conical Hill Road, Hanmer Springs - Phone: (03) 315 7336 - Email us - Privacy policy - Website Design by Takeabreak